Suzuki’s 2001 concept bike B-King looks like it could leave every other bike way behind at the traffic lights. There’s no exact engine data available but we know that Hayabusa gives 175 bhp and a super charger could easily add 50% more power. 240 bhp has mentioned. Holy cow!!! That’s about twice as much as what the GSX1400 engine delivers.
GSX1400 has the same tire dimensions as Hayabusa. 120 at the front, 190 at the rear. B-King uses 150 and 240 tires! They must have created a new tire model just for B-King…
Materials like carbon fiber, stainless steel, aluminum and leather were used building this awesome superbike. An advanced computer system is integrated to the bike. There are self-diagnosis systems, advanced telemetry, which can use a mobile phone for remote maintenance, setup options, and even a GPS-based weather warning system, in case you are heading for a rained out area, and much more. The engineers at Suzuki are supposed to design a helmet with a GPS navigation system using the visor as a display.
The bike is started using a fingerprint recognition system. There’s also a advanced thief alarm system. If an unauthorized person tries to start or move the bike the owner gets notified of it immediately by his/her mobile phone. There’s a microphone and a speaker built in the bike so the owner can speak with the thief by the phone. If a speaking motorcycle doesn’t scare off the thief, you can activate light and sound alarm and the GPS system helps locating the bike if it actually gets stolen.
Suzuki B-King Suzuki B-King Specifications:
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
| Bore x Stroke | 81.0 mm x 65.0 mm | |
| Engine Displacement | 1340 cm3 (cc) | |
| Compression Ratio | 12.5 : 1 | |
| Carburetion | Fuel injection | |
| Oil capacity (overhaul) | 4.0L ( 1.6 US gal.) | |
| Ignition | Fully transistorized | |
| Starter System | Electric | |
| Lubrication System | Wet sump | |
| Transmission | 6-speed constant mesh | |
| Primary Drive Ratio | 1.596 (83 / 52) | |
| Final Drive Ratio | 2.388 (43 / 18) | |
| Frame Type | Twin-spar (aluminum-alloy) | |
| Rake / Trail | 25.5degrees / 107 mm (4.2 in.) | |
| Suspension | Front | Inverted telescopic, coil spring, oil damped, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Rear | Link type, coil-spring, oil damped, spring preload fully adjustable, rebound and compression damping force fully adjustable |
|
| Wheels | Front | 17 M/C x MT3.50, cast-aluminum-alloy |
| Rear | 17 M/C x MT6.00, cast-aluminum-alloy | |
| Brakes | Front | Radial mount, 4-piston calipers, 310 mm disc, twin |
| Rear | 1-piston caliper, 260 mm disc | |
| Tires | Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 200/50ZR17M/C (75W), tubeless | |
| Fuel Tank Capacity | 16.5 L (4.4 US gal.) | |
| Overall Length | 2,220 mm (87.4 in.) | |
| Overall Width | 800 mm (31.5 in.) | |
| Overall Height | 1,085 mm (42.7 in.) | |
| Wheelbase | 1,525 mm (60.0 in.) | |
| Ground Clearance | 120 mm (4.7 in.) | |
| Seat Height | 805 mm (31.7 in.) | |
| Dry Weight | B-KING | 235 Kg (518 lbs.) |
| B-KING ABS | 239 Kg (526 lbs.) | |


Red - Gold StreetFighter SportBike Modification
Aprilia 850 Mana : The Real Ergonomic Street Fighter
2001 - Yamaha YZF-R1 Streetfighter Modified